» Class Wise Enrolment

 

CLASS-WISE STUDENTS  ENROLMENT POSITION AS ON 30.04.2012
KENDRIYA VIDYALAYA HPCL, JAGIROAD
Class No.of Sec. Total Number of Students Gen SC ST PH OBC MC Muslim
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
I A 15 12 27 6 8 14 1 1 2 3 2 5 0 0 0 2 1 3 0 0 0 3 0 3
B 15 11 26 10 8 18 1 0 1 2 3 5 0 0 0 1 0 1 0 0 0 1 0 1
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   30 23 53 16 16 32 2 1 3 5 5 10 0 0 0 3 1 4 0 0 0 4 0 4
II A 22 14 36 9 6 15 1 2 3 3 0 3 0 0 0 7 3 10 0 0 0 2 3 5
B 19 17 36 10 12 22 4 1 5 2 2 4 0 0 0 2 3 5 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   41 31 72 19 18 37 5 3 8 5 2 7 0 0 0 9 6 15 0 0 0 2 3 5
III A 20 10 30 12 6 18 4 1 5 3 2 5 0 0 0 1 0 1 0 0 0 0 1 1
B 20 10 30 12 8 20 3 0 3 3 1 4 0 0 0 1 0 1 0 0 0 1 1 2
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   40 20 60 24 14 38 7 1 8 6 3 9 0 0 0 2 0 2 0 0 0 1 2 3
IV A 12 18 30 8 11 19 2 2 4 2 3 5 0 0 0 0 1 1 0 0 0 0 1 1
B 20 15 35 4 9 13 3 3 6 4 0 4 0 0 0 4 1 5 0 0 0 5 2 7
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   32 33 65 12 20 32 5 5 10 6 3 9 0 0 0 4 2 6 0 0 0 5 3 8
V A 20 14 34 14 10 24 1 1 2 1 2 3 0 0 0 1 1 2 0 0 0 2 1 3
B 19 17 36 14 12 26 3 2 5 1 1 2 0 0 0 1 1 2 0 0 0 0 1 1
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   39 31 70 28 22 50 4 3 7 2 3 5 0 0 0 2 2 4 0 0 0 2 2 4
VI A 18 15 33 12 12 24 1 0 1 1 4 5 0 0 0 0 0 0 0 0 0 2 1 3
B 20 15 35 15 13 28 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 3 1 4
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   38 30 68 27 25 52 2 1 3 1 5 6 0 0 0 0 0 0 0 0 0 5 2 7
VII A 16 16 32 10 13 23 3 2 5 0 1 1 0 0 0 1 0 1 0 0 0 2 0 2
B 17 17 34 8 8 16 1 2 3 3 4 7 0 0 0 5 2 7 0 0 0 0 1 1
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   33 33 66 18 21 39 4 4 8 3 5 8 0 0 0 6 2 8 0 0 0 2 1 3
VIII A 27 13 40 22 10 32 3 0 3 1 3 4 0 0 0 0 0 0 0 0 0 1 0 1
B 22 20 42 16 15 31 3 2 5 3 1 4 0 0 0 0 0 0 0 0 0 0 2 2
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   49 33 82 38 25 63 6 2 8 4 4 8 0 0 0 0 0 0 0 0 0 1 2 3
IX A 24 13 37 16 11 27 1 2 3 1 0 1 0 0 0 3 0 3 0 0 0 2 1 3
B 34 10 44 16 14 30 4 2 6 0 1 1 0 0 0 4 0 4 0 0 0 2 1 3
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   58 23 81 32 25 57 5 4 9 1 1 2 0 0 0 7 0 7 0 0 0 4 2 6
X A 22 18 40 18 13 31 1 1 2 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0
B 22 21 43 9 11 20 2 1 3 4 3 7 0 0 0 6 6 12 0 0 0 1 0 1
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   44 39 83 27 24 51 3 2 5 7 7 14 0 0 0 6 6 12 0 0 0 1 0 1
XI Sc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII Sc 15 22 37 13 16 29 1 3 4 1 1 2 0 0 0 0 0 0 0 0 0 0 2 2
Com 11 7 18 7 5 12 1 0 1 0 1 1 0 0 0 1 1 2 0 0 0 2 0 2
Arts 7 8 15 3 1 4 0 1 1 1 0 1 0 0 0 2 4 6 0 0 0 1 2 3
FM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   33 37 70 23 22 45 2 4 6 2 2 4 0 0 0 3 5 8 0 0 0 3 4 7
G. Total 437 333 770 264 232 496 45 30 75 42 40 82 0 0 0 42 24 66 0 0 0 30 21 51

 

 
 
 
Copyright© 2005 Kendriya Vidyalaya Kimin, Arunachal Pradesh